Rates
Interest Rates & Annual Percentage Yields are accurate as of 08/10/2023.
CD Special Rates
| Terms | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 6 Month | $1,000.00 | 5.09% | 5.15% |
| 9 Month | $1,000.00 | 5.12% | 5.15% |
Certificate of Deposit (CD)
| Terms | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 91 Day | $1,000.00 | 1.59% | 1.60% |
| $10,000.01 | 1.59% | 1.60% | |
| 182 Day | $1,000.00 | 1.69% | 1.70% |
| $150,000.01 | 1.79% | 1.80% | |
| 12 Month | $1,000.00 | 1.84% | 1.85% |
| $150,000.01 | 1.94% | 1.95% | |
| 18 Month | $1,000.00 | 1.94% | 1.95% |
| $150,000.01 | 2.04% | 2.05% | |
| 24 Month | $1,000.00 | 2.14% | 2.15% |
| $150,000.01 | 2.24% | 2.25% | |
| 36 Month | $1,000.00 | 2.14% | 2.15% |
| $150,000.01 | 2.24% | 2.25% | |
| 48 Month | $1,000.00 | 2.14% | 2.15% |
| $150,000.01 | 2.24% | 2.25% | |
| 60 Month | $1,000.00 | 2.14% | 2.15% |
| $150,000.01 | 2.24% | 2.25% |
Deposit Accounts
| Personal Checking | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| PSB Preferred*** | $50.00 | 3.94% on balances $0.00 to $25,000.00 0.55% on balances over $25,000.00^ Did not qualify rate 0.19% | 4.01% on balances $0.00 to $25,000.00 0.55% on balances over $25,000.00^ Did not qualify rate 0.19% |
| NOW Account | $750.00 | 0.53% | 0.53% |
| Health Savings Account | No minimum required | 0.69% | 0.69% |
For current HSA contribution limits, visit the IRS website.
Money Market
| Money Market | Daily Balance | Interest Rate | APY* |
|---|---|---|---|
| Hi-Fi | up to $2,500.00 | 0.95% | 0.95% |
| $2,500.01 – $25,000.00 | 1.05% | 1.05% | |
| $25,000.01 – $100,000.00 | 1.15% | 1.15% | |
| $100,000.01 – $300,000.00 | 1.25% | 1.25% | |
| $300,000.01 – $500,000.00 | 1.35% | 1.35% | |
| $500,000.01 – and up | 1.45% | 1.45% |
$2,500 minimum opening deposit for Money Market accounts.
Savings Accounts
| Savings Account | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| Regular Savings | $50.00 | 0.49% | 0.49% |
| Monster Saver Kids Savings | No minimum required $50.00 minimum balance to obtain APY | 0.49% | 0.49% |
| Christmas Club Savings | No minimum required | 1.20% | 1.20% |
| Individual Retirement Accounts (IRA) | No minimum required | 1.88% | 1.90% |
| Funeral Plan Trust Savings | $500.00 | 1.93% | 1.95% |
For current IRA contribution limits, visit the IRS website.
Business Checking
| Business Checking | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| Business Premier | $50.00 | 0.49% | 0.49% |
Business Savings
| Business Savings | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| Business Savings | $50.00 | 0.49% | 0.49% |
*Annual Percentage Yield and Interest Rate may change after account opening. Fees could reduce the earnings on the account.
***Preferred Requirements: eStatements, minimum of 10 Point of Sale (POS) debit transactions that total $100.00 posted to your account per cycle and 1 ACH transaction. All requirements must be met the last business day per statement cycle. There is a $2.00 service charge per statement cycle if not enrolled in eStatements. Provided all requirements are met: ^If the daily balance is $0.01-$25,000.00 the interest rate paid on that part of the balance is 3.94% and APY of 4.01%. If the daily balance is greater than $25,000.00 the interest rate paid on that portion of the balance would be 0.55% with the APY range of 4.01%-0.55%. Accounts that do not meet the monthly requirements will have a rate of 0.19% and APY of 0.19%. Interest is compounded daily and credited monthly. Rate and APY are variable and may change daily. $50 minimum to open account. APY is accurate as of 08/10/2023. Personal accounts only. APY*=Annual Percentage Yield.